Description Canon P-215 | ||
Type scanner | : | ADF |
Scanning Speed | : | 20 ppm (200 dpi, Grayscale mode, A4 Portrait) |
Technology | : | Contact Image Sensor / CMOS (CIS) |
Scan Modes | : | Color 24 bit, grayscale, B/W, auto color detection |
ADF Feeder Capacity | : | 20 sheets (A4/Letter, 64 g/m2 or 18 lb.) |
Hardware Resolution | : | 100 - 600 dpi |
Document size | : | Business card, Letter, Legal, A4, B5, A5, B6,A6 |
Scan Area (W x L) | : | Maximum 216 x 356 mm (or 8.5” x 14”) |
: | Minimum 13.2 x 13.2 mm (or 0.52” x 0.52”) | |
Paper Sizes (W x L) | : | Maximum 220 x 356 mm (or 8.66” x 14”) |
: | Minimum 50.8 x 50.8 mm (or 2” x 2”) | |
Paper Weight (Thickness) | : | 50 to 128 g/m2 |
ADF Capacity | : | 20 sheets (64g/m2 or 3 mm stack) |
Daily Duty Cycle | : | 500 Pages |
Power Consumption | : | Operation: 5 W |
: | Idle: 1 watts | |
Interface | : | USB 2.0 High Speed |
Dimensions (WxDxH) | : | 280 x 95 x 40 mm (11” x 3.7” x 1.6”) |
Weight | : | 1.0 Kgs (2.2 lb.) |
Harga | : | Rp. 4.705.000,- |
Menyediakan: Laptop, Komputer, Scanner, Jasa Scanning High Speed, Servis Komputer, Merakit Komputer, Membuat Website, Memasang Jaringan, Entri Data, Jual Software dan aksesoris lainnya.
Scanner Canon P-215
Labels:
Scanner Canon ADF