Description Canon Lide 100 | ||
Scanner Type | : | Flatbed |
Scanner Element | : | CIS (Colour Contact Image Sensor) |
Light Source | : | 3-colour (RGB) LED |
Optical Resolution*1 | : | 2400 x 4800 dpi |
Selectable Resolution | : | 25 - 19200 dpi |
Scanning Bit Depth | | |
Colour | : | 48-bit input |
: | (16-bit for each colour) | |
: | 48-bit or 24-bit output | |
: | (16-bit or 8-bit for each colour) | |
Grayscale | : | 16-bit input |
: | 8-bit output | |
Preview Speed*2 | : | Approx. 14 sec (Colour A4 300 dpi) |
Scan Speed*3 | : | Approx. 24 sec (Colour A4 300 dpi) |
Scanning Speed*4 (Reflective) | | |
Colour | : | 16.9 msec/line (2400 dpi) |
: | 8.7 msec/line (1200 dpi) | |
: | 4.6 msec/line (600 dpi) | |
: | 5.5 msec/line (300 dpi) | |
Grayscale, B&W | : | 5.6 msec/line (2400 dpi) |
: | 2.9 msec/line (1200 dpi) | |
: | 1.8 msec/line (600 dpi) | |
: | 3.7 msec/line (300 dpi) | |
Max. Document Size | : | A4, LTR: 216 x 297 mm (8.5 x 11.7 in.) |
Scanner Driver | : | TWAIN / WIA (Windows XP / Windows Vista) |
Scanner Buttons (EZ Buttons) | : | 4 Buttons (COPY, SCAN, PDF, E-MAIL) |
Other Features | : | Advanced Z-Lid (up to 20 mm) |
Interface | : | USB 2.0 Hi-Speed |
Operating Range | | |
Temperature | : | 5°C to 35°C (41°F to 95°F) |
Humidity | : | 10% to 90% RH without condensation formation |
Power Supply | : | Supplied via USB port |
Power Consumption | : | Approx. 2.5 W max. (In operation) |
: | Approx 1.4W (Standby) | |
: | Approx. 11 mW | |
: | (Switch-off, USB bus power model; Suspend) | |
Environment (Plan) | | |
Regulation | : | RoHS(EU), WEEE(EU) |
Eco-Label | : | Energy Star |
Dimensions (W X D X H) | : | 250 x 370 x 40 mm |
Weight | : | Approx. 1.6 kg |
Harga | : | Rp 600,000 |
Menyediakan: Laptop, Komputer, Scanner, Jasa Scanning High Speed, Servis Komputer, Merakit Komputer, Membuat Website, Memasang Jaringan, Entri Data, Jual Software dan aksesoris lainnya.
Scanner Canon LIDE 100
Labels:
Scanner Flatbed